EXTREME DAILY READINGS IN SITTINGBOURNE
(1st January 1985 – 31st January 2010)
| Reading | Value | Date |
|---|---|---|
| Highest Screen Max Temp (24hrs from 0900) |
35.4°C* | 10/08/03 |
| Lowest Screen Max Temp (24hrs from 0900) |
-5.0°C | 12/01/87 13/01/87 |
| Highest Screen Min Temp (24hrs to 0900) |
20.5°C | 29/07/95 26/08/01 |
| Lowest Screen Min Temp (24hrs to 0900) |
-15.0°C | 17/01/85 |
| Highest Wind Speed (Beaufort) |
Force 11 | 16/10/87 |
| Highest 24‑hrs Precipitation (0900–0900) |
65.2mm | 31/08/94 |
| Latest Spring Air Frost | 9th May | 09/05/91 |
| Earliest Autumn Air Frost | 1st Oct | 01/10/88 |
| Greatest Snow Depth (mean depth) |
56cm | 14/01/87 |
| Highest 24‑hrs Snowfall (mm rain equiv) |
38.0mm | 11/01/87 |
* A higher value over 37°C was obtained from a separate screen but this isn't my 'standard screen' that has been in place since 01/01/1985.
EXTREME DAILY READINGS BY MONTH IN SITTINGBOURNE
(1st January 1985 – 31st January 2010)
| MONTH | HIGH MAX | DATE | LOW MIN | DATE | HIGH PPT | DATE |
|---|---|---|---|---|---|---|
| JAN | 15.6°C | 27/01/03 | -15.0°C | 17/01/85 | 38.0mm | 11/01/87 |
| FEB | 16.2°C | 04/02/04 | -13.5°C | 13/02/85 | 36.4mm | 07/02/01 |
| MAR | 19.7°C | 29/03/98 | -5.7°C | 04/03/05 | 31.8mm | 07/03/95 |
| APR | 23.0°C | 23/04/87 | -4.0°C | 06/04/90 | 23.9mm | 09/04/06 |
| MAY | 28.0°C | 23/05/89 07/05/95 |
-0.5°C | 21/05/91 | 39.9mm | 25/05/08 |
| JUN | 31.5°C | 24/06/05 | 2.0°C | 05/06/89 | 39.1mm | 12/06/99 |
| JUL | 33.5°C | 23/07/89 | 6.5°C | 25/07/90 | 39.4mm | 20/07/92 |
| AUG | 35.4°C | 10/08/03 | 5.6°C | 25/08/93 | 65.2mm | 31/08/94 |
| SEP | 28.4°C | 05/09/05 | 2.0°C | 20/09/86 30/09/88 |
41.1mm | 15/09/95 |
| OCT | 26.0°C | 01/10/85 | -5.4°C | 29/10/97 | 64.7mm | 11/10/00 |
| NOV | 17.4°C | 02/11/05 | -8.2°C | 22/11/93 | 41.0mm | 22/11/03 |
| DEC | 15.0°C | 02/12/85 03/12/85 22/12/91 |
-9.3°C | 11/12/91 | 33.0mm | 26/12/85 |
DEFINITIONS
- HIGH MAX
- The highest screen maximum temperature in a 24hr period (0900 on the day indicated to 0900 the following day) during the given month.
- LOW MIN
- The lowest screen minimum temperature in a 24hr period (24hrs to 0900 on the day indicated) during the given month.
- HIGH PPT
- The highest precipitation total in a 24hr period (24hrs to 0900 on the day indicated) during the given month.
